| Ā | SAVART S-1 | SAVART S-1P Insignia |
| Top Speed | 100 km/h | 120 km/h |
| Range | 70 km | 120 km |
| Climbing Ability | 20° (34%) | 30° (50%) |
| Acceleration (0-60 km/h) | 5 s (THRILL) | <4 s (THRILL) |
| Brake | CBS | CBS |
| Belt | HNBR Carbon | PU-Carbon Gates |
| Rated Voltage | 72 V | 72 V |
| Rated Power | 4 kW / 5.36 hp | 4 kW / 5.36 hp |
| Maximum Power | 10 kW / 13.4 hp | 14 kW / 18.7 hp |
| Maximum Torque | 190 Nm | 250 Nm |
| Maximum Efficiency | 91 % | 91 % |
| Cooling System | Air-Cooled Drivetrain | Liquid-Cooled Drivetrain |
Data and Equipment
| Ā | SAVART S-1 | SAVART S-1P Insignia |
| Traction Battery | Single Li-Ion battery pack | Two Li-Ion battery pack |
| Battery Voltage | 72 V | 72 V |
| Battery Capacity | 37 Ah / 2.7 kWh | 65 Ah / 4.7 kWh |
| Charging System | Portable Charger | Portable Charger |
| Charging Time | 3-4 hours | 3-4 hours |
| Max Power (Charger) | 850 W | 1200 W |
| Home Power (Minimum) | 900 VA | 900 VA |
| Ā | SAVART S-1 | SAVART S-1P Insignia |
| Length | 2040 mm | 2040 mm |
| Width | 747 mm | 747 mm |
| Wheelbase | 1525 mm | 1525 mm |
| Ground Clearance | 156 mm | 156 mm |
| Weight | 130 kg (with battery) | 150 kg (with battery) |
| Ā | SAVART S-1 | SAVART S-1P Insignia |
| Tire Type | Radial, Tubeless | Radial, Tubeless |
| Front Wheel Size | R13 | R13 |
| Front Tire | 110/70 R13 | 110/70 R13 |
| Rear Wheel Size | R13 | R13 |
| Rear Tire | 130/70 R13 | 130/70 R13 |
| Ā | SAVART S-1 | SAVART S-1P Insignia |
| 7 Inch LCD | ā | ā |
| Key FOB | ā | ā |
| USB Type-A | ā | ā |
| USB Type-C | - | ā |
| TPMS | - | ā |
| Colors | Obsidian Black, Arctic White, Enigmatic Sterling, Serene Cruise, Dark Ruby | Onyx Noir, Lunar Luxe, Enigmatic Sterling, Serene Cruise, Dark Ruby |

